Technical
specification and parameters
mounting | on the wall without contact with the floor | |
---|---|---|
range of movement | ||
lifting | up to 7500 mm | |
along the wall | up to 30 m, max. depending on the compressed air supply system | |
telescopic extension | 400÷2000 mm | |
workspace | up to 10 meters from the floor up to 4 meters from the wall |
|
color | RAL 2004 / RAL 9005 | |
load capacity | 300 kg (2 operators + equipment) | |
travelling speed | ||
lifting | 6 m/min | |
along the wall | 30 m/min | |
telescopic extension | 6 m/min | |
control | inside the cage: up/down; right/left; in/out at ground level: up/down |
|
power supply | ||
compressed air | 6÷7 bar ISO 8573-1:2010 | |
wear | 350 l/min | |
connection | 2000 l/min (for platform and tools) | |
break | in upper rail optionally additional break on lower support wheels |
Model range
The innovative construction of AirstrokeDuo platforms has been designed for even greater range of movement. Thanks to the unique design solutions AirStrokeDuo platform has a 2-meter telescopic extension what enables larger working space in comparison with the Airstroke platform.
With AirStrokeDuo platforms even easier access to the upper surface of the oversized objects is gained.
Dimension | DUO MAXI Model | DUO MAXI XXL Model |
---|---|---|
A | 1230 | 1430 |
B | 900 | 1100 |
C | 2200 | |
SV | 2000 mm to 7500 mm with increments of 100 mm | |
D | 2830 | 3430 |
SHY | 1600 | 2000 |
HR | SV + 1700 | |
HC | SV + 2400 | |
G | The height of cage railings from the cage floor = 1100 mm |